By Anne Lepesant on SwimSwam
2020 International Swimming League
- Duna Arena – Budapest, Hungary
- Short Course Meters (SCM) format
- ISL Technical Handbook
- 2020 ISL Scoring Format
- 2020 ISL Prize Money and Bonuses
- How To Watch
Thank you to Barry Revzin for the analysis.
Match 7
- Thursday, November 5: 10:00 AM-12:00 noon CET (4 AM-6A M U.S. Eastern, 6 PM-8 PM Japan)
- Friday, November 6: 10:00 AM-12:00 noon CET (4 AM-6A M U.S. Eastern, 6 PM-8 PM Japan)
- Teams: DC Trident / Energy Standard Paris / Iron / Toronto Titans
- Full Results Match 7
Match 7 is the first time five people have earned more than $10,000 for two days’ worth of racing. Emre Sakci of Iron was the top performer of the match with a total of $23,600, including the top bonus of $10,000 for his 51 points. The second-place bonus award of $6,000 went to Energy Standard’s Chad le Clos with 49.5 points, while Ranomi Kromowidjojo of Iron took home the $4,000 bonus for scoring 48 points. Energy Standard’s Sarah Sjostrom was half a point behind Kromowidjojo with 47.5 points so she missed out on bonus check but she nevertheless cashed in on $15,600 for her racing. Similarly, Ilya Shymanovich of Energy Standard did not finish among the top three in the quest for bonus points but he earned $10,800 in race winnings.
Emre Sakci | Points Scored |
Men’s 50 Breast | 24 |
Men’s 4×100 Free | 2.5 |
Men’s 4×100 Medley | 2.5 |
Men’s 100 Breast | 7 |
Men’s 50 Breast Skins | 30 |
Total MVP Points | 51* |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Chad le Clos | Points Scored |
Men’s 100 Fly | 15 |
Men’s 4×100 Free | 3.5 |
Men’s 4×100 Medley | 5 |
Men’s 200 Fly | 19 |
Men’s 50 Fly | 7 |
Total MVP Points | 49.5 |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Ranomi Kromowidjojo | Points Scored |
Women’s 100 Fly | 4 |
Women’s 50 Free | 7 |
Women’s 4×100 Medley | 2 |
Women’s 100 Free | 6 |
Women’s 50 Fly | 19 |
Women’s 50 Free Skins | 20 |
Total MVP Points | 48* |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Full Individual Awards Prize Money (USD) List – Match 7 – sorted by earnings:
Name | Team | Points | Invid | Relay | Skins | MVP | Total | Stolen |
SAKCI Emre | IRO | 51 | 4400 | 400 | 8800 | 10000 | 23600 | 400 |
SJOSTROM Sarah | ENS | 47.5 | 4800 | 1200 | 9600 | 0 | 15600 | 0 |
le CLOS Chad | ENS | 49.5 | 6400 | 2000 | 0 | 6000 | 14400 | 0 |
KROMOWIDJOJO Ranomi | IRO | 48 | 4800 | 0 | 4000 | 4000 | 12800 | 0 |
SHYMANOVICH Ilya | ENS | 43.5 | 4000 | 1200 | 5600 | 0 | 10800 | 0 |
HAUGHEY Siobhan | ENS | 41 | 6400 | 2400 | 0 | 0 | 8800 | 0 |
RYLOV Evgeny | ENS | 33.5 | 4000 | 2400 | 0 | 0 | 6400 | 0 |
MASSE Kylie | TOR | 30.5 | 5600 | 800 | 0 | 0 | 6400 | 0 |
SHKURDAI Anastasiya | ENS | 29.5 | 4800 | 1600 | 0 | 0 | 6400 | 0 |
WOG Kelsey | TOR | 34.5 | 4800 | 800 | 0 | 0 | 5600 | 0 |
SEEBOHM Emily | ENS | 29.5 | 4000 | 1600 | 0 | 0 | 5600 | 0 |
CIEPLUCHA Tessa | TOR | 26 | 5600 | 0 | 0 | 0 | 5600 | 0 |
MANAUDOU Florent | ENS | 26.5 | 3200 | 2000 | 0 | 0 | 5200 | 0 |
HEEMSKERK Femke | ENS | 26 | 2400 | 1600 | 1200 | 0 | 5200 | 0 |
KOLESNIKOV Kliment | ENS | 25 | 3200 | 2000 | 0 | 0 | 5200 | 0 |
HENIQUE Melanie | IRO | 24 | 3200 | 0 | 2000 | 0 | 5200 | 0 |
HANSSON Louise | TOR | 23.5 | 2400 | 2400 | 0 | 0 | 4800 | 0 |
HULKKO Ida | IRO | 23 | 4800 | 0 | 0 | 0 | 4800 | 0 |
RAPSYS Danas | ENS | 22 | 4800 | 0 | 0 | 0 | 4800 | 0 |
PIERONI Blake | TOR | 21.5 | 3200 | 1600 | 0 | 0 | 4800 | 0 |
SANTOS Nicholas | IRO | 35 | 4400 | 200 | 0 | 0 | 4600 | 400 |
LAUKKANEN Jenna | IRO | 26.5 | 4400 | 0 | 0 | 0 | 4400 | 0 |
McKEE Anton | TOR | 23.5 | 2800 | 400 | 1200 | 0 | 4400 | 0 |
HOSSZU Katinka | IRO | 29 | 4000 | 0 | 0 | 0 | 4000 | 0 |
APPLE Zach | DCT | 26 | 3200 | 800 | 0 | 0 | 4000 | 0 |
RYAN Shane | TOR | 24.5 | 3200 | 600 | 0 | 0 | 3800 | 0 |
PILATO Benedetta | ENS | 17.5 | 2400 | 1200 | 0 | 0 | 3600 | 0 |
BANIC Maddie | ENS | 19.5 | 1600 | 1600 | 0 | 0 | 3200 | 0 |
SANTOS Leonardo | IRO | 19 | 3200 | 0 | 0 | 0 | 3200 | 0 |
GLINTA Robert | IRO | 13 | 3200 | 0 | 0 | 0 | 3200 | 0 |
FESIKOV Sergey | TOR | 15.5 | 1600 | 1200 | 0 | 0 | 2800 | 0 |
ORSI Marco | IRO | 12.5 | 2400 | 200 | 0 | 0 | 2600 | 0 |
PEBLEY Jacob | DCT | 19 | 1600 | 800 | 0 | 0 | 2400 | 0 |
TOUMARKIN Yakov | IRO | 17 | 2400 | 0 | 0 | 0 | 2400 | 0 |
VERRASZTO David | IRO | 14 | 2400 | 0 | 0 | 0 | 2400 | 0 |
LIMA Felipe | ENS | 12.5 | 800 | 800 | 800 | 0 | 2400 | 0 |
BLUME Pernille | ENS | 9 | 0 | 2400 | 0 | 0 | 2400 | 0 |
SMITH Rebecca | TOR | 18 | 1200 | 1000 | 0 | 0 | 2200 | 0 |
GREVERS Matt | ENS | 12 | 400 | 1600 | 0 | 0 | 2000 | 0 |
CHADWICK Michael | TOR | 9.5 | 0 | 2000 | 0 | 0 | 2000 | 0 |
BILQUIST Amy | DCT | 17.75 | 1200 | 600 | 0 | 0 | 1800 | 0 |
de BOER Thom | IRO | 11.5 | 1600 | 200 | 0 | 0 | 1800 | 0 |
HARVEY Mary-Sophie | ENS | 22 | 1600 | 0 | 0 | 0 | 1600 | 0 |
JAKABOS Zsuzsanna | ENS | 16 | 1600 | 0 | 0 | 0 | 1600 | 0 |
COLEMAN Michelle | TOR | 15.5 | 0 | 1600 | 0 | 0 | 1600 | 0 |
DEVINE Abrahm | DCT | 15 | 1600 | 0 | 0 | 0 | 1600 | 0 |
BRATTON Lisa | TOR | 14.5 | 1600 | 0 | 0 | 0 | 1600 | 0 |
STUPIN Max | ENS | 14 | 1600 | 0 | 0 | 0 | 1600 | 0 |
HARTING Zach | DCT | 13 | 1600 | 0 | 0 | 0 | 1600 | 0 |
BARKSDALE Emma | DCT | 13 | 1600 | 0 | 0 | 0 | 1600 | 0 |
GALAT Bethany | DCT | 12.5 | 1600 | 0 | 0 | 0 | 1600 | 0 |
FINNERTY Ian | ENS | 12.5 | 800 | 400 | 400 | 0 | 1600 | 0 |
EGOROVA Anna | TOR | 12.5 | 1600 | 0 | 0 | 0 | 1600 | 0 |
GROTHE Zane | DCT | 10 | 1600 | 0 | 0 | 0 | 1600 | 0 |
PERSSON Erik | TOR | 8.5 | 1600 | 0 | 0 | 0 | 1600 | 0 |
FISCH Claire | TOR | 8 | 0 | 1600 | 0 | 0 | 1600 | 0 |
BASSETO Guilherme | IRO | 13.5 | 1200 | 200 | 0 | 0 | 1400 | 0 |
KISIL Yuri | TOR | 7 | 0 | 1400 | 0 | 0 | 1400 | 0 |
QUAH Ting Wen | DCT | 17 | 800 | 400 | 0 | 0 | 1200 | 0 |
ANDRUSENKO Veronika | IRO | 14 | 1200 | 0 | 0 | 0 | 1200 | 0 |
MACK Linnea | DCT | 13.5 | 800 | 400 | 0 | 0 | 1200 | 0 |
HAYDEN Brent | TOR | 12.5 | 0 | 1200 | 0 | 0 | 1200 | 0 |
KOZELSKY Lindsey | DCT | 12.5 | 800 | 200 | 0 | 0 | 1000 | 0 |
DAVIES Georgia | ENS | 14 | 0 | 800 | 0 | 0 | 800 | 0 |
LOBANOVSZKIJ Maxim | IRO | 12.5 | 800 | 0 | 0 | 0 | 800 | 0 |
COPE Thomas | DCT | 12 | 800 | 0 | 0 | 0 | 800 | 0 |
GEER Margo | DCT | 11 | 400 | 400 | 0 | 0 | 800 | 0 |
LELLIOTT Jay | TOR | 10.5 | 800 | 0 | 0 | 0 | 800 | 0 |
SHEVTSOV Sergey | ENS | 7.5 | 0 | 800 | 0 | 0 | 800 | 0 |
ULYETT Jocelyn | TOR | 7 | 800 | 0 | 0 | 0 | 800 | 0 |
CHERUTI Meiron | DCT | 7 | 800 | 0 | 0 | 0 | 800 | 0 |
BILIS Simonas | ENS | 6.5 | 0 | 800 | 0 | 0 | 800 | 0 |
GOVOROV Andriy | TOR | 6.5 | 800 | 0 | 0 | 0 | 800 | 0 |
STJEPANOVIC Velimir | DCT | 6.5 | 800 | 0 | 0 | 0 | 800 | 0 |
LARSON Breeja | ENS | 14 | 0 | 400 | 0 | 0 | 400 | 0 |
ZIRK Kregor | ENS | 11 | 400 | 0 | 0 | 0 | 400 | 0 |
KNOX Finlay | TOR | 11 | 400 | 0 | 0 | 0 | 400 | 0 |
KRASNYKH Alexander | TOR | 9 | 400 | 0 | 0 | 0 | 400 | 0 |
MIGNON Clement | IRO | 6.5 | 0 | 400 | 0 | 0 | 400 | 0 |
KLENZ Ramon | IRO | 5.5 | 400 | 0 | 0 | 0 | 400 | 0 |
HOPE Lucy | ENS | 5 | 0 | 400 | 0 | 0 | 400 | 0 |
SANTANA Matheus | DCT | 4.5 | 0 | 400 | 0 | 0 | 400 | 0 |
MURDOCH Ross | IRO | 4 | 400 | 0 | 0 | 0 | 400 | 0 |
DEMLER Kathrin | DCT | 3.25 | 400 | 0 | 0 | 0 | 400 | 0 |
APOSTALON Anika | TOR | 4 | 0 | 200 | 0 | 0 | 200 | 0 |
KENNEDY Madison | DCT | 3.5 | 0 | 200 | 0 | 0 | 200 | 0 |
PERRY Kylee | DCT | 2.5 | 0 | 200 | 0 | 0 | 200 | 0 |
PRATT Cole | TOR | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
PASYNKOV Daniil | TOR | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDISON Bailey | DCT | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
UGOLKOVA Maria | IRO | 8.75 | 0 | 0 | 0 | 0 | 0 | 0 |
NIKOLAEV Mark | DCT | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKMANN Emilie | IRO | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMY Mohamed | DCT | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEVINA Daria | IRO | 5.75 | 0 | 0 | 0 | 0 | 0 | 0 |
van ROON Valerie | IRO | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
LOY Andrew | DCT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CONCEICAO Jhennifer | TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
OVERHOLT Emily | TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PROUD Ben | ENS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
HINDLEY Isabella | IRO | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
SIDLAUSKAS Andrius | ENS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MACHEKIN Artyom | IRO | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PILHATSCH Caroline | IRO | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
LUDLOW Danica | IRO | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MEYNEN Julie | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH Giles | DCT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TUCKER Miranda | DCT | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
NASRETDINOVA Rosalia | DCT | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
GUNES Viktoriya | ENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RULE Remedy | DCT | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
USTINOVA Daria K | IRO | -0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 8
- Thursday, November 5: 4:00 PM-6:00 PM CET (10 AM-12 noon U.S. Eastern, 12 AM-2 AM J+1 Japan)
- Friday, November 6: 4:00 PM-6:00 PM CET (10 AM-12 noon U.S. Eastern, 12 AM-2 AM J+1 Japan)
- Teams: Cali Condors / London Roar / NY Breakers / Tokyo Frog Kings
- Full Results Match 8
Cali Condors’ Caeleb Dressel and Lilly King continued as they have in past matches to dominate the leader board, coming in 1st and 2nd place, with 69 and 51 points, respectively. They earned bonuses of $10,000 and $6,000 to finish the match with winnings of $25,800 and $24,000. Third place went to Adam Peaty of London Roar with 44.5 points for a bonus of $4,000. His total earnings amounted to $18,800 for the two days.
Caeleb Dressel | Points Scored |
Men’s 100 Fly | 9 |
Men’s 50 Free | 12 |
Men’s 50 Breast | 6 |
Men’s 4×100 Free | 4.5 |
Men’s 4×100 Medley | 2.5 |
Men’s 100 Free | 9 |
Men’s 100 IM | 10 |
Men’s 50 Fly | 10 |
Men’s 50 Breast Skins | 12 |
Total MVP Points | 69* |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Lilly King | Points Scored |
Women’s 200 Breast | 9 |
Women’s 50 Breast | 12 |
Women’s 4×100 Medley | 4.5 |
Women’s 100 Breast | 9 |
Women’s 50 Breast Skins | 33 |
Total MVP Points | 51* |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Adam Peaty | Points Scored |
Men’s 200 Breast | 4 |
Men’s 50 Breast | 12 |
Men’s 4×100 Medley | 5 |
Men’s 100 Breast | 7 |
Men’s 50 Breast Skins | 33 |
Total MVP Points | 44.5* |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Full Individual Awards Prize Money (USD) List – Match 8 – sorted by earnings:
Name | Team | Points | Invid | Relay | Skins | MVP | Total | Stolen |
DRESSEL Caeleb | CAC | 69 | 12800 | 1400 | 1600 | 10000 | 25800 | 0 |
KING Lilly | CAC | 51 | 7200 | 1200 | 9600 | 6000 | 24000 | 0 |
PEATY Adam | LON | 44.5 | 4000 | 1200 | 9600 | 4000 | 18800 | 0 |
KOSEKI Yasuhiro | TOK | 37 | 4000 | 800 | 4800 | 0 | 9600 | 0 |
ANDERSON Freya | LON | 37 | 5200 | 3200 | 0 | 0 | 8400 | 0 |
ATKINSON Alia | LON | 27 | 2400 | 800 | 4800 | 0 | 8000 | 0 |
TOUSSAINT Kira | LON | 31.5 | 5600 | 800 | 0 | 0 | 6400 | 0 |
SMOLIGA Olivia | CAC | 29.5 | 3200 | 2800 | 0 | 0 | 6000 | 0 |
WATTEL Marie | LON | 31.5 | 3200 | 2000 | 0 | 0 | 5200 | 0 |
ANDREW Michael | NYB | 28 | 5200 | 0 | 0 | 0 | 5200 | 0 |
IRIE Ryosuke | TOK | 25.5 | 4400 | 800 | 0 | 0 | 5200 | 0 |
SURKOVA Arina | NYB | 31.25 | 4800 | 300 | 0 | 0 | 5100 | 0 |
NELSON Beata | CAC | 29.5 | 5000 | 0 | 0 | 0 | 5000 | 0 |
SCOTT Duncan | LON | 25 | 1600 | 3200 | 0 | 0 | 4800 | 0 |
WASICK Kasia | NYB | 26.5 | 4000 | 600 | 0 | 0 | 4600 | 0 |
STEWART Coleman | CAC | 20.5 | 4000 | 200 | 0 | 0 | 4200 | 0 |
CIESLAK Marcin | CAC | 23.5 | 2800 | 1200 | 0 | 0 | 4000 | 0 |
OHASHI Yui | TOK | 23 | 4000 | 0 | 0 | 0 | 4000 | 0 |
HAGINO Kosuke | TOK | 22.5 | 4000 | 0 | 0 | 0 | 4000 | 0 |
MARGALIS Melanie | CAC | 17 | 4000 | 0 | 0 | 0 | 4000 | 0 |
HAAS Townley | CAC | 17 | 4000 | 0 | 0 | 0 | 4000 | 0 |
DAHLIA Kelsi | CAC | 24.25 | 2600 | 1300 | 0 | 0 | 3900 | 0 |
FLICKINGER Hali | CAC | 24.25 | 3600 | 100 | 0 | 0 | 3700 | 0 |
RESS Justin | CAC | 23 | 1600 | 2000 | 0 | 0 | 3600 | 0 |
LANZA Vini | LON | 20.5 | 1600 | 2000 | 0 | 0 | 3600 | 0 |
PRIGODA Kirill | LON | 25 | 2000 | 400 | 800 | 0 | 3200 | 0 |
VEKOVISHCHEV Mikhail | LON | 23.5 | 800 | 2400 | 0 | 0 | 3200 | 0 |
HASEGAWA Suzuka | TOK | 19 | 2800 | 400 | 0 | 0 | 3200 | 0 |
SAKAI Natsumi | TOK | 22.5 | 2400 | 600 | 0 | 0 | 3000 | 0 |
MAJCHRZAK Kacper | CAC | 14 | 1600 | 1400 | 0 | 0 | 3000 | 0 |
KAWECKI Radoslaw | CAC | 20 | 2800 | 0 | 0 | 0 | 2800 | 0 |
DIENER Christian | LON | 20 | 2400 | 400 | 0 | 0 | 2800 | 0 |
SCHMITT Allison | CAC | 19.5 | 2000 | 800 | 0 | 0 | 2800 | 0 |
GUIDO Guilherme | LON | 17 | 1600 | 1200 | 0 | 0 | 2800 | 0 |
WOOD Abbie | NYB | 18.25 | 2400 | 100 | 0 | 0 | 2500 | 0 |
LAZOR Annie | LON | 21 | 1200 | 0 | 1200 | 0 | 2400 | 0 |
BROWN Erika | CAC | 20 | 800 | 1600 | 0 | 0 | 2400 | 0 |
MOROZOV Vladimir | TOK | 20 | 1600 | 800 | 0 | 0 | 2400 | 0 |
VAZAIOS Andreas | LON | 19.5 | 2400 | 0 | 0 | 0 | 2400 | 0 |
HANNIS Molly | CAC | 17 | 2400 | 0 | 0 | 0 | 2400 | 0 |
KOCH Marco | NYB | 15 | 2400 | 0 | 0 | 0 | 2400 | 0 |
WANG Eddie | CAC | 14 | 2400 | 0 | 0 | 0 | 2400 | 0 |
AUBOCK Felix | NYB | 12 | 2400 | 0 | 0 | 0 | 2400 | 0 |
HOPKIN Anna | LON | 11 | 0 | 2400 | 0 | 0 | 2400 | 0 |
SMITH Leah | TOK | 10 | 2400 | 0 | 0 | 0 | 2400 | 0 |
LITCHFIELD Joe | NYB | 23.5 | 2000 | 200 | 0 | 0 | 2200 | 0 |
KAMENEVA Maria | LON | 22 | 800 | 1200 | 0 | 0 | 2000 | 0 |
HINDS Natalie | CAC | 12 | 0 | 2000 | 0 | 0 | 2000 | 0 |
SHIRAI Rio | TOK | 16 | 800 | 800 | 0 | 0 | 1600 | 0 |
HONDA Tomoru | TOK | 15.5 | 1600 | 0 | 0 | 0 | 1600 | 0 |
TERAMURA Miho | TOK | 15 | 1200 | 400 | 0 | 0 | 1600 | 0 |
ESCOBEDO Emily | NYB | 12 | 1600 | 0 | 0 | 0 | 1600 | 0 |
SOMA Ai | TOK | 9 | 1600 | 0 | 0 | 0 | 1600 | 0 |
ALMEIDA Brandonn | NYB | 7 | 1600 | 0 | 0 | 0 | 1600 | 0 |
DELOOF Catie | TOK | 16.5 | 400 | 1000 | 0 | 0 | 1400 | 0 |
MATSUMOTO Katsuhiro | TOK | 13.5 | 1200 | 200 | 0 | 0 | 1400 | 0 |
PICKREM Sydney | LON | 18 | 1200 | 0 | 0 | 0 | 1200 | 0 |
KUSCH Marius | LON | 17.5 | 0 | 1200 | 0 | 0 | 1200 | 0 |
KAWAMOTO Takeshi | TOK | 16.5 | 400 | 800 | 0 | 0 | 1200 | 0 |
AOKI Reona | TOK | 15.5 | 0 | 0 | 1200 | 0 | 1200 | 0 |
SMITH Brendon | NYB | 11 | 1200 | 0 | 0 | 0 | 1200 | 0 |
TIMMERS Pieter | NYB | 12.5 | 400 | 600 | 0 | 0 | 1000 | 0 |
MATSUI Kosuke | TOK | 14 | 400 | 400 | 0 | 0 | 800 | 0 |
SHIMIZU Sakiko | TOK | 13 | 800 | 0 | 0 | 0 | 800 | 0 |
CHIMROVA Svetlana | NYB | 12 | 800 | 0 | 0 | 0 | 800 | 0 |
KUBOVA Simona | TOK | 12 | 800 | 0 | 0 | 0 | 800 | 0 |
KAPAS Boglarka | NYB | 10 | 800 | 0 | 0 | 0 | 800 | 0 |
JACKSON Tate | CAC | 5.5 | 0 | 800 | 0 | 0 | 800 | 0 |
RENSHAW Molly | NYB | 10.5 | 400 | 200 | 0 | 0 | 600 | 0 |
SHIOURA Shinri | TOK | 7 | 0 | 600 | 0 | 0 | 600 | 0 |
WIERLING Damian | NYB | 5.5 | 0 | 600 | 0 | 0 | 600 | 0 |
THORMEYER Markus | TOK | 12.5 | 0 | 400 | 0 | 0 | 400 | 0 |
IGARASHI Chihiro | TOK | 10 | 400 | 0 | 0 | 0 | 400 | 0 |
SATO Shoma | TOK | 9.5 | 400 | 0 | 0 | 0 | 400 | 0 |
MIZUNUMA Naoki | TOK | 8 | 400 | 0 | 0 | 0 | 400 | 0 |
VASEY Sarah | NYB | 7 | 400 | 0 | 0 | 0 | 400 | 0 |
KOBORI Yuki | TOK | 6.5 | 400 | 0 | 0 | 0 | 400 | 0 |
GREENBANK Luke | LON | 5 | 400 | 0 | 0 | 0 | 400 | 0 |
IMAI Runa | TOK | 5 | 0 | 400 | 0 | 0 | 400 | 0 |
SZARANEK Mark | CAC | 5 | 400 | 0 | 0 | 0 | 400 | 0 |
BRO Signe | NYB | 4.5 | 0 | 400 | 0 | 0 | 400 | 0 |
FRATUS Bruno | TOK | 4 | 0 | 400 | 0 | 0 | 400 | 0 |
CORDES Kevin | CAC | 7.5 | 0 | 200 | 0 | 0 | 200 | 0 |
TCHORZ Alicja | NYB | 6 | 0 | 200 | 0 | 0 | 200 | 0 |
RICHARDS Matthew | NYB | 6 | 0 | 200 | 0 | 0 | 200 | 0 |
KESELY Ajna | NYB | 6.25 | 0 | 100 | 0 | 0 | 100 | 0 |
DRESSEL Sherridon | CAC | 6.25 | 0 | 100 | 0 | 0 | 100 | 0 |
WADDELL Tevyn | NYB | 2.75 | 0 | 100 | 0 | 0 | 100 | 0 |
BURCHILL Veronica | CAC | 2.25 | 0 | 100 | 0 | 0 | 100 | 0 |
GUY James | LON | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
POPRAWA Michal | NYB | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
DEAN Tom | LON | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
O’CONNOR Siobhan-Marie | LON | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAREBURT Lewis | NYB | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
TELEGDY Adam | NYB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLMOTT Aimee | LON | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWSON Kathleen | LON | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
USTINOVA Daria S | NYB | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
BAQLAH Khader | CAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
NTOUNTOUNAKI Anna | TOK | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HIBBOTT Holly | LON | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BENTZ Gunnar | CAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDERSON Haley | CAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GOLDING Chloe | NYB | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
McLAY Scott | LON | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WEST Harriet | LON | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
SMALL Meghan | CAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FINK Nic | CAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WHITTLE Jacob | NYB | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
SKIERKA Jakub | NYB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARGE Emily | LON | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
WILBY James | NYB | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season MVP Points Standings – Top 20 Through Match 8
Name | Club Code | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Total | |
DRESSEL Caeleb | CAC | 52.5 | 75 | 69 | 196.5 | ||||||
KING Lilly | CAC | 87.5 | 41.5 | 51 | 180 | ||||||
GASTALDELLO Beryl | LAC | 38.5 | 78 | 54.5 | 171 | ||||||
MURPHY Ryan | LAC | 74.5 | 60.5 | 33 | 168 | ||||||
SMOLIGA Olivia | CAC | 56 | 60 | 29.5 | 145.5 | ||||||
SZABO Szebasztian | AQC | 49.5 | 36 | 58 | 143.5 | ||||||
SAKCI Emre | IRO | 24 | 66.5 | 51 | 141.5 | ||||||
HAUGHEY Siobhan | ENS | 38 | 61.5 | 41 | 140.5 | ||||||
KROMOWIDJOJO Ranomi | IRO | 57 | 35.5 | 48 | 140.5 | ||||||
SHIELDS Tom | LAC | 40 | 36.5 | 62.5 | 139 | ||||||
APPLE Zach | DCT | 34.5 | 32 | 26.5 | 26 | 119 | |||||
MASSE Kylie | TOR | 30.5 | 57.5 | 30.5 | 118.5 | ||||||
LE CLOS Chad | ENS | 28.5 | 39.5 | 49.5 | 117.5 | ||||||
SHYMANOVICH Ilya | ENS | 40.5 | 32 | 43.5 | 116 | ||||||
TOUSSAINT Kira | LON | 47.5 | 36 | 31.5 | 115 | ||||||
ANDREW Michael | NYB | 18 | 34.5 | 32 | 30 | 114.5 | |||||
MANAUDOU Florent | ENS | 29.5 | 58 | 26.5 | 114 | ||||||
SJOSTROM Sarah | ENS | 66.5 | 47.5 | 114 | |||||||
KOCH Marco | NYB | 27 | 45 | 26.5 | 15 | 113.5 | |||||
WATTEL Marie | LON | 47.5 | 30 | 31.5 | 109 |
Season Earnings – Through Match 8
Name | Team | Points | Invid | Relay | Skins | MVP | Total | Stolen |
DRESSEL Caeleb | CAC | 196.5 | 34400 | 4200 | 5600 | 20000 | 64200 | 0 |
KING Lilly | CAC | 180 | 22000 | 3600 | 21200 | 16000 | 62800 | 2400 |
MURPHY Ryan | LAC | 168 | 18000 | 3800 | 23600 | 12000 | 57400 | 5200 |
GASTALDELLO Beryl | LAC | 170 | 26400 | 4800 | 7200 | 16000 | 54400 | 400 |
SAKCI Emre | IRO | 141.5 | 12800 | 2400 | 18400 | 16000 | 49600 | 800 |
SHIELDS Tom | LAC | 139 | 17200 | 6800 | 8800 | 10000 | 42800 | 0 |
KROMOWIDJOJO Ranomi | IRO | 139.5 | 18800 | 1000 | 4800 | 14000 | 38600 | 400 |
HAUGHEY Siobhan | ENS | 140.5 | 19600 | 7200 | 0 | 10000 | 36800 | 400 |
SZABO Szebasztian | AQC | 143.5 | 17200 | 4600 | 4800 | 9000 | 35600 | 400 |
SMOLIGA Olivia | CAC | 145.5 | 14200 | 7600 | 9600 | 4000 | 35400 | 400 |
ATKINSON Alia | LON | 99.5 | 13600 | 3200 | 14400 | 4000 | 35200 | 0 |
SJOSTROM Sarah | ENS | 114 | 16800 | 4400 | 9600 | 4000 | 34800 | 0 |
MANAUDOU Florent | ENS | 114 | 14000 | 4400 | 9600 | 5000 | 33000 | 400 |
